CIA – Certified Internal Auditor
CIA – Certified Internal Auditor vs 3 alternatives compared
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| CIA – Certified Internal Auditor | CPA – Certified Public Accountant (Accounting Track) | ACCA – Chartered Certified Accountant | CMA – Certified Management Accountant (Accounting Track) | |
|---|---|---|---|---|
| Vendor | IIA | AICPA / NASBA | ACCA | IMA |
| Level | Advanced | Advanced | Intermediate | Intermediate |
| Exam fee | $640–$1,280 | $1,000–$2,000 | £89–£143 per exam | $415–$830 |
| Duration | — | — | — | — |
| Passing score | — | — | — | — |
| Valid for | — | — | — | — |
| Typical salary | $75K–$120K | $70K–$130K | £40K–£80K | $85K–$130K |
| Prerequisites | Master’s or Bachelor’s degree (or equivalent) plus 1–2 years of internal audit experience… | — | — | — |
Which should you choose?
Should I take CIA – Certified Internal Auditor or Accounting Track first?
Both are rated Advanced. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.
Should I take CIA – Certified Internal Auditor or ACCA – Chartered Certified Accountant first?
ACCA – Chartered Certified Accountant is the lower-level certification (Intermediate vs Advanced), so it is usually the better first step.
Should I take CIA – Certified Internal Auditor or Accounting Track first?
Accounting Track is the lower-level certification (Intermediate vs Advanced), so it is usually the better first step.