Microsoft Azure AI Fundamentals (AI-900)
AI-900 vs 3 alternatives compared
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| Microsoft Azure AI Fundamentals (AI-900) | Microsoft Azure Data Fundamentals (DP-900) | Google Cloud Professional Data Engineer | AWS Machine Learning Specialty (MLS-C01) | |
|---|---|---|---|---|
| Vendor | Microsoft | Microsoft | Google Cloud | Amazon Web Services |
| Level | Beginner | Beginner | Advanced | Advanced |
| Exam fee | $99 | $99 | $200 (plus tax where applicable) | 300 USD |
| Duration | — | — | 2 hours | 180 minutes |
| Passing score | — | — | — | — |
| Valid for | — | — | 2 years | 3 years |
| Typical salary | $75K–$100K | $80K–$105K | $145K–$175K | $145K–$180K |
| Prerequisites | — | — | None | 2+ years experience developing, architecting, and running ML or deep learning workloads i… |
Which should you choose?
Should I take AI-900 or DP-900 first?
Both are rated Beginner. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.
Should I take AI-900 or Google Cloud Professional Data Engineer first?
AI-900 is the lower-level certification (Beginner vs Advanced), so it is usually the better first step.
Should I take AI-900 or MLS-C01 first?
AI-900 is the lower-level certification (Beginner vs Advanced), so it is usually the better first step.