ATPL – Airline Transport Pilot Licence
ATPL – Airline Transport Pilot Licence vs 3 alternatives compared
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| ATPL – Airline Transport Pilot Licence | CPL – Commercial Pilot Licence | A&P – Aircraft Mechanic Certification (AMT) | Aircraft Dispatcher Certificate | |
|---|---|---|---|---|
| Vendor | FAA / EASA / DGCA | FAA / EASA / DGCA | FAA | FAA |
| Level | Advanced | Intermediate | Intermediate | Intermediate |
| Exam fee | $70,000–$150,000 | $30,000–$60,000 | $2,000–$5,000 | $1,500–$3,000 |
| Duration | — | — | — | — |
| Passing score | — | — | — | — |
| Valid for | — | — | — | — |
| Typical salary | $80K–$200K | $50K–$90K | $60K–$95K | $60K–$90K |
| Prerequisites | — | — | — | — |
Which should you choose?
Should I take ATPL – Airline Transport Pilot Licence or CPL – Commercial Pilot Licence first?
CPL – Commercial Pilot Licence is the lower-level certification (Intermediate vs Advanced), so it is usually the better first step.
Should I take ATPL – Airline Transport Pilot Licence or AMT first?
AMT is the lower-level certification (Intermediate vs Advanced), so it is usually the better first step.
Should I take ATPL – Airline Transport Pilot Licence or Aircraft Dispatcher Certificate first?
Aircraft Dispatcher Certificate is the lower-level certification (Intermediate vs Advanced), so it is usually the better first step.