AWS Machine Learning Specialty (MLS-C01)
MLS-C01 vs 3 alternatives compared
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| AWS Machine Learning Specialty (MLS-C01) | Microsoft Azure Data Fundamentals (DP-900) | Google Cloud Professional Data Engineer | Microsoft Azure AI Fundamentals (AI-900) | |
|---|---|---|---|---|
| Vendor | Amazon Web Services | Microsoft | Google Cloud | Microsoft |
| Level | Advanced | Beginner | Advanced | Beginner |
| Exam fee | 300 USD | $99 | $200 (plus tax where applicable) | $99 |
| Duration | 180 minutes | — | 2 hours | — |
| Passing score | — | — | — | — |
| Valid for | 3 years | — | 2 years | — |
| Typical salary | $145K–$180K | $80K–$105K | $145K–$175K | $75K–$100K |
| Prerequisites | 2+ years experience developing, architecting, and running ML or deep learning workloads i… | — | None | — |
Which should you choose?
Should I take MLS-C01 or DP-900 first?
DP-900 is the lower-level certification (Beginner vs Advanced), so it is usually the better first step.
Should I take MLS-C01 or Google Cloud Professional Data Engineer first?
Both are rated Advanced. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.
Should I take MLS-C01 or AI-900 first?
AI-900 is the lower-level certification (Beginner vs Advanced), so it is usually the better first step.