Microsoft Azure Fundamentals (AZ-900)
AZ-900 vs 3 alternatives compared
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| Microsoft Azure Fundamentals (AZ-900) | AWS Solutions Architect Associate | AWS Cloud Practitioner | Microsoft Azure Administrator (AZ-104) | |
|---|---|---|---|---|
| Vendor | Microsoft | Amazon Web Services | Amazon Web Services | Microsoft |
| Level | Beginner | Intermediate | Beginner | Intermediate |
| Exam fee | $99 | $150 | $100 | $165 |
| Duration | — | — | — | — |
| Passing score | — | — | — | — |
| Valid for | — | — | — | — |
| Typical salary | $85K–$105K | $130K–$165K | $90K–$115K | $110K–$140K |
| Prerequisites | — | — | — | — |
Which should you choose?
Should I take AZ-900 or AWS Solutions Architect Associate first?
AZ-900 is the lower-level certification (Beginner vs Intermediate), so it is usually the better first step.
Should I take AZ-900 or AWS Cloud Practitioner first?
Both are rated Beginner. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.
Should I take AZ-900 or AZ-104 first?
AZ-900 is the lower-level certification (Beginner vs Intermediate), so it is usually the better first step.