Red Hat OpenShift Administration (EX280)
EX280 vs 3 alternatives compared
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| Red Hat OpenShift Administration (EX280) | AWS DevOps Engineer Professional | CKAD - Certified Kubernetes Application Developer | CKA - Certified Kubernetes Administrator | |
|---|---|---|---|---|
| Vendor | Red Hat | Amazon Web Services | Linux Foundation / CNCF | Linux Foundation / CNCF |
| Level | Intermediate | Advanced | Intermediate | Intermediate |
| Exam fee | $450 | $300 | $445 | $445 |
| Duration | — | — | approximately 2 hours | 2 hours |
| Passing score | — | — | — | — |
| Valid for | — | — | — | — |
| Typical salary | $115K–$150K | $145K–$180K | $110K–$145K | $120K–$155K |
| Prerequisites | — | — | — | — |
Which should you choose?
Should I take EX280 or AWS DevOps Engineer Professional first?
EX280 is the lower-level certification (Intermediate vs Advanced), so it is usually the better first step.
Should I take EX280 or CKAD - Certified Kubernetes Application Developer first?
Both are rated Intermediate. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.
Should I take EX280 or CKA - Certified Kubernetes Administrator first?
Both are rated Intermediate. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.