Docker Certified Associate (DCA)
DCA vs 3 alternatives compared
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| Docker Certified Associate (DCA) | AWS DevOps Engineer Professional | CKAD - Certified Kubernetes Application Developer | CKA - Certified Kubernetes Administrator | |
|---|---|---|---|---|
| Vendor | Docker | Amazon Web Services | Linux Foundation / CNCF | Linux Foundation / CNCF |
| Level | Intermediate | Advanced | Intermediate | Intermediate |
| Exam fee | $195 | $300 | $445 | $445 |
| Duration | — | — | approximately 2 hours | 2 hours |
| Passing score | — | — | — | — |
| Valid for | — | — | — | — |
| Typical salary | $105K–$140K | $145K–$180K | $110K–$145K | $120K–$155K |
| Prerequisites | — | — | — | — |
Which should you choose?
Should I take DCA or AWS DevOps Engineer Professional first?
DCA is the lower-level certification (Intermediate vs Advanced), so it is usually the better first step.
Should I take DCA or CKAD - Certified Kubernetes Application Developer first?
Both are rated Intermediate. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.
Should I take DCA or CKA - Certified Kubernetes Administrator first?
Both are rated Intermediate. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.