Lean Practitioner Certification
Lean Practitioner Certification vs 1 alternatives compared
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| Lean Practitioner Certification | CMI Level 7 – Strategic Management & Leadership | |
|---|---|---|
| Vendor | Lean Enterprise Institute | CMI |
| Level | Intermediate | Advanced |
| Exam fee | $500–$1,500 | £2,000–£6,000 |
| Duration | — | — |
| Passing score | — | — |
| Valid for | — | — |
| Typical salary | $70K–$100K | £50K–£90K |
| Prerequisites | — | — |
Which should you choose?
Should I take Lean Practitioner Certification or CMI Level 7 – Strategic Management & Leadership first?
Lean Practitioner Certification is the lower-level certification (Intermediate vs Advanced), so it is usually the better first step.