Lean Six Sigma Black Belt (LSSBB)
LSSBB vs CompTIA A+ vs ITIL 4 Foundation vs MS-900
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| Lean Six Sigma Black Belt (LSSBB) | CompTIA A+ | ITIL 4 Foundation | Microsoft 365 Fundamentals (MS-900) | |
|---|---|---|---|---|
| Vendor | IASSC | CompTIA | — | Microsoft |
| Level | Advanced | Beginner | Beginner | Beginner |
| Exam fee | $395 | $246 | $385 | $99 |
| Duration | — | 90 minutes | — | — |
| Passing score | — | 675 (on a scale of 900) | — | — |
| Valid for | — | 3 years | — | — |
| Typical salary | $110K–$145K | $55K–$75K | $80K–$110K | $65K–$85K |
| Prerequisites | — | 12 months of hands‑on experience in an IT support specialist job role | — | — |
Which should you choose?
Should I take LSSBB or CompTIA A+ first?
CompTIA A+ is the lower-level certification (Beginner vs Advanced), so it is usually the better first step.
Should I take LSSBB or ITIL 4 Foundation first?
ITIL 4 Foundation is the lower-level certification (Beginner vs Advanced), so it is usually the better first step.
Should I take LSSBB or MS-900 first?
MS-900 is the lower-level certification (Beginner vs Advanced), so it is usually the better first step.