Microsoft Power BI Data Analyst (PL-300)
PL-300 vs 3 alternatives compared
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| Microsoft Power BI Data Analyst (PL-300) | Microsoft Azure Data Fundamentals (DP-900) | Google Cloud Professional Data Engineer | Microsoft Azure AI Fundamentals (AI-900) | |
|---|---|---|---|---|
| Vendor | Microsoft | Microsoft | Google Cloud | Microsoft |
| Level | Intermediate | Beginner | Advanced | Beginner |
| Exam fee | $165 | $99 | $200 (plus tax where applicable) | $99 |
| Duration | — | — | 2 hours | — |
| Passing score | — | — | — | — |
| Valid for | — | — | 2 years | — |
| Typical salary | $90K–$120K | $80K–$105K | $145K–$175K | $75K–$100K |
| Prerequisites | — | — | None | — |
Which should you choose?
Should I take PL-300 or DP-900 first?
DP-900 is the lower-level certification (Beginner vs Intermediate), so it is usually the better first step.
Should I take PL-300 or Google Cloud Professional Data Engineer first?
PL-300 is the lower-level certification (Intermediate vs Advanced), so it is usually the better first step.
Should I take PL-300 or AI-900 first?
AI-900 is the lower-level certification (Beginner vs Intermediate), so it is usually the better first step.