PRINCE2 Foundation
PRINCE2 Foundation vs 3 alternatives compared
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| PRINCE2 Foundation | PMP - Project Management Professional | CAPM - Certified Associate in PM | PMI-ACP - Agile Certified Practitioner | |
|---|---|---|---|---|
| Vendor | — | PMI | PMI | PMI |
| Level | Beginner | Advanced | Beginner | Intermediate |
| Exam fee | $350 | $405 (member) / $555 (non-member) | $225 | $495 |
| Duration | — | — | 180 minutes | — |
| Passing score | — | — | — | — |
| Valid for | — | — | 3 years | — |
| Typical salary | $75K–$100K | $130K–$160K | $70K–$90K | $115K–$140K |
| Prerequisites | — | — | A secondary degree (high school diploma, GED or global equivalent), at least 18 years old… | — |
Which should you choose?
Should I take PRINCE2 Foundation or PMP - Project Management Professional first?
PRINCE2 Foundation is the lower-level certification (Beginner vs Advanced), so it is usually the better first step.
Should I take PRINCE2 Foundation or CAPM - Certified Associate in PM first?
Both are rated Beginner. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.
Should I take PRINCE2 Foundation or PMI-ACP - Agile Certified Practitioner first?
PRINCE2 Foundation is the lower-level certification (Beginner vs Intermediate), so it is usually the better first step.