PSM I - Professional Scrum Master
PSM I - Professional Scrum Master vs 3 alternatives compared
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| PSM I - Professional Scrum Master | PMP - Project Management Professional | CAPM - Certified Associate in PM | PMI-ACP - Agile Certified Practitioner | |
|---|---|---|---|---|
| Vendor | Scrum.org | PMI | PMI | PMI |
| Level | Beginner | Advanced | Beginner | Intermediate |
| Exam fee | $200 | $405 (member) / $555 (non-member) | $225 | $495 |
| Duration | — | — | 180 minutes | — |
| Passing score | — | — | — | — |
| Valid for | — | — | 3 years | — |
| Typical salary | $90K–$120K | $130K–$160K | $70K–$90K | $115K–$140K |
| Prerequisites | — | — | A secondary degree (high school diploma, GED or global equivalent), at least 18 years old… | — |
Which should you choose?
Should I take PSM I - Professional Scrum Master or PMP - Project Management Professional first?
PSM I - Professional Scrum Master is the lower-level certification (Beginner vs Advanced), so it is usually the better first step.
Should I take PSM I - Professional Scrum Master or CAPM - Certified Associate in PM first?
Both are rated Beginner. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.
Should I take PSM I - Professional Scrum Master or PMI-ACP - Agile Certified Practitioner first?
PSM I - Professional Scrum Master is the lower-level certification (Beginner vs Intermediate), so it is usually the better first step.