Six Sigma Green Belt
Six Sigma Green Belt vs 3 alternatives compared
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| Six Sigma Green Belt | CSCP – Certified Supply Chain Professional | CPIM – Certified in Production and Inventory Management | Six Sigma Black Belt | |
|---|---|---|---|---|
| Vendor | ASQ / IASSC | ASCM / APICS | ASCM / APICS | ASQ / IASSC |
| Level | Intermediate | Intermediate | Intermediate | Advanced |
| Exam fee | $300–$595 | $1,295–$1,595 | $995–$1,295 | $438–$795 |
| Duration | — | — | — | — |
| Passing score | — | — | — | — |
| Valid for | — | — | — | — |
| Typical salary | $75K–$105K | $75K–$110K | $70K–$100K | $95K–$135K |
| Prerequisites | — | — | — | — |
Which should you choose?
Should I take Six Sigma Green Belt or CSCP – Certified Supply Chain Professional first?
Both are rated Intermediate. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.
Should I take Six Sigma Green Belt or CPIM – Certified in Production and Inventory Management first?
Both are rated Intermediate. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.
Should I take Six Sigma Green Belt or Six Sigma Black Belt first?
Six Sigma Green Belt is the lower-level certification (Intermediate vs Advanced), so it is usually the better first step.