Google Analytics 4 (GA4) Certification
GA4 vs 3 alternatives compared
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| Google Analytics 4 (GA4) Certification | Google Digital Marketing & E-Commerce Certificate | Meta Certified Digital Marketing Associate (Digital Track) | HubSpot Digital Marketing Certification | |
|---|---|---|---|---|
| Vendor | Google Skillshop | Google / Coursera | Meta Blueprint | HubSpot Academy |
| Level | Beginner | Beginner | Beginner | Beginner |
| Exam fee | Free | $49/month (Coursera) | $99–$150 | Free |
| Duration | — | — | — | — |
| Passing score | — | — | — | — |
| Valid for | — | — | — | — |
| Typical salary | $50K–$80K | $50K–$80K | $50K–$80K | $45K–$75K |
| Prerequisites | — | — | — | — |
Which should you choose?
Should I take GA4 or Google Digital Marketing & E-Commerce Certificate first?
Both are rated Beginner. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.
Should I take GA4 or Digital Track first?
Both are rated Beginner. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.
Should I take GA4 or HubSpot Digital Marketing Certification first?
Both are rated Beginner. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.