Microsoft 365 Fundamentals (MS-900)
MS-900 vs 3 alternatives compared
Exam fee, level, duration, validity and salary side by side. Blank cells mean we do not have verified data yet.
| Microsoft 365 Fundamentals (MS-900) | CompTIA A+ | ITIL 4 Foundation | RHCSA - Red Hat Certified System Administrator | |
|---|---|---|---|---|
| Vendor | Microsoft | CompTIA | — | Red Hat |
| Level | Beginner | Beginner | Beginner | Beginner |
| Exam fee | $99 | $246 | $385 | $450 |
| Duration | — | 90 minutes | — | — |
| Passing score | — | 675 (on a scale of 900) | — | — |
| Valid for | — | 3 years | — | — |
| Typical salary | $65K–$85K | $55K–$75K | $80K–$110K | $80K–$110K |
| Prerequisites | — | 12 months of hands‑on experience in an IT support specialist job role | — | — |
Which should you choose?
Should I take MS-900 or CompTIA A+ first?
Both are rated Beginner. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.
Should I take MS-900 or ITIL 4 Foundation first?
Both are rated Beginner. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.
Should I take MS-900 or RHCSA - Red Hat Certified System Administrator first?
Both are rated Beginner. Pick the one whose exam domains match the job you want, and check which one employers in your area ask for.